Shower Doors compatible with Altrek's Products
Shodor Industries Ltd produces a line of shower door products that work with Altrek's products.
| ALTREK SHOWERS | Shodor Model | Door Type | ||
| AS-2930 | 738 - 28 | Pivot | 4mm glass | |
| 710i - 27 | Bi-fold | |||
| AS-3232 One Piece & Split | 738 - 30 | Pivot | 4 mm glass | |
| 710i - 29 | Bi-fold | |||
| AS-32 DT One Piece & Split | 792 - 30 | 2 Panels with Pivot | 5 mm glass | |
| AS-3630 | 738 - 32 | Pivot | 4 mm glass | |
| 710i - 31 | Bi-fold | |||
| AS-3636 One Piece & Split | 738 - 34 | Pivot | 4 mm glass | |
| 710i - 33 | Bi-fold | |||
| AS-36 DT Flat Wall 1 Piece | 792 - 33¾ FW | 1 Panel with Pivot | 5 mm glass | |
| AS-36 DT Old Style (panel wall) | 792 - 32 | 1 Panel with Pivot | 5 mm glass | |
| AS-36 DT Split | 792 - 33 | 1 Panel with Pivot | 5 mm glass | |
| AS-36 Neo (Flat Wall) | 694 - 16 FW | 2 Panels with Pivot | 4 mm glass | |
| AS-36 Neo (Old Style 5 yrs old) | 694 - 14 | 2 Panels with Pivot | 4 mm glass | |
| AS-36 Neo Split | 694 - 15 | 2 Panels with Pivot | 4 mm glass | |
| AS-38 Neo | 694 - 16 | 2 Panels with Pivot | 4 mm glass | |
| AS-4234 | 791 - 38¾ | Panel with Pivot | ||
| AS-4836 One Piece & Split | 791 - 45¾ x 68½ | Panel with Pivot | 5 mm glass | |
| 650 - 46 x 70" | Framed 2 Door Slider | |||
| 891 - 4836 | Steam Panel with Pivot | |||
| 350 - 46 x 70" | Frameless 2 Door Slider | |||
| 391 - 45¾ x 68½ | Frameless Panel with Pivot | |||
| 350 Deluxe - 46 x 70" | Deluxe 6ml Frameless Slider | |||
| AS-Princess Split | 650 - 57¼ x 68¼ | Framed 2 Door Slider | ||
| 791 - 57¼ x 68¼ | Panel with Pivot | |||
| AS-6034 End Drain | 650 - 58 x 71½ | Framed 2 Door Slider | ||
| 791 - 57½ x 68½ | Panel with Pivot | |||
| 350 - 58 x 70" | Frameless 2 Door Slider | |||
| 350 Deluxe - 58 x 70" | Deluxe 6 ml Frameless Slider | |||
| AS-6035 Double Seater | 650 - 56 x 71½ | Framed 2 Door Slider | ||
| 791 - 55½ x 72" | Panel with Pivot | |||
| 891 - 6035 | Steam Panel with Pivot | |||
| 350 Deluxe - 60 x 70" | Deluxe 6 ml Frameless Slider | |||
| AS-6036 Barrier Free Shower | 650 - 60 | Framed 2 Door Slider | ||
| ALTREK Shower Bases | Shodor Model | Door Type | ||
| AB-32 Base | 738 - 30 | Panel with Pivot | ||
| AB-36 Base | 738 - 34 | Panel with Pivot | ||
| AB-36 DT Base | 792 - 34 | 1 Panel with Pivot Door | ||
| AB-36 Neo Base | 694 - 16 or 794 - 16 | 2 Panels with Pivot Door | ||
| AB-48 Base | 650 - 46 | Framed 2 Door Slider | ||
| 791 - 46 | Panel with Pivot | |||
| AB-60 Base | 650 - 58 | Framed 2 Door Slider | ||
| AB-60 End Drain Base | ||||
| AB-Princess Base | 650 - 58 | Framed 2 Door Slider | ||
| ALTREK Tubs & Walls | Shodor Model | Door Type | ||
| AT-6032 | 640 - 58 | Framed 2 Door Slider | ||
| AT-6032 Split | 340 - 60 | Frameless 2 Door Slider | ||
| AF-6032 | ||||
| AF-GL6032 | ||||
| AF-6034 | 540 - 54 | Framed 2 Door Slider | ||
| 340 - 54 | Frameless 2 Door Slider | |||
| AF-GL6034 | ||||
| AF-6634 | 640 - 60 | Framed 2 Door Slider | ||
| 340 - 60 | Frameless 2 Door Slider | |||
| AT-7236 | 640 - 66 | Framed 2 Door Slider | ||
| AT-Kassandra | 640 - 56 | Framed 2 Door Slider | ||
| AV-Galaxy | 792-Galaxy | |||
| AV-Zenith | 792-Zenith |
Shodor Product
Availability
We stock most of the standard doors in silver/clear and silver/obscure. All other colors have to be special ordered (3-4 wks). We also stock most of the framed 2 door sliders & pivot doors. All frameless doors have to be special ordered (3-4 wks).






